- Home
- Departments
- Parks & Recreation
- City Facilities
- Racquet Club
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Membership Type |
Resident Rate |
Non-Resident Rate |
---|---|---|
Individual | $300 per year or $25 per month | $540 per year or $45 per month |
Family | $360 per year or $30 per month | $600 per year or $50 per month |
Senior (62+) | $240 per year or $20 per month | $480 per year or $40 per month |
Senior Family (62+) | $300 per year or $25 per month | $540 per year or $45 per month |
Junior (Under 19) | $225 per year | $275 per year |
Non-Members | $10 Daily Fee |
$10 Daily Fee |